GRAND AMERICAN LADIES CLAY TARGET CHAMPIONS

Year Last Name First Name Town State Score Times Won
2012 Hopkins Rachel Pattonsburg MO 200 3
2011 Bringelson Stacy New Raymer CO 199 1
2010 Hopkins Rachel Pattonsburg MO 200 2
2009 Hopkins Rachel Pattonsburg MO 200 1
2008 Wehinger Cathy Monroe WI 200 1
2007 Kazen Evelyn Rehoboth MA 199 1
2006 Martin Nora Carlisle KY 200 12
2005 Martin Nora Carlisle KY 200 11
2004 Snellenberger Jacque Coldwater MI 200 1
2003 Martin Nora Carlisle KY 199 10
2002 Ohye Debbie N Brunswick NJ 200 3
2001 Ohye Debbie N Brunswick NJ 200 2
2000 Martin Nora Carlisle KY 200 9
1999 Martin Nora Carlisle KY 150 8
1998 Martin Nora Carlisle KY 200 7
1997 Laurisky Kathleen Lancaster OH 200 1
1996 Rutger Jeanine Tampa FL 199 1
1995 Rutledge Roberta Adrian MI 198 1
1994 Rutger Jeanine Tampa FL 199 1
1993 Martin Nora Carlisle KY 200 6
1992 VanArsdall Mary Lee Georgetown KY 199 1
1991 Meyer Cynthia New York NY 200 1
1990 Ohye Debbie Milltown NJ 199 1
1989 Martin Nora Olympia KY 198 5
1988 Martin Nora Olympia KY 199 4
1987 Martin Nora Lexington KY 200 3
1986 Martin Nora Lexington KY 197 2
1985 Miller Nancy Scottsville NY 197 1
1984 Johnson Nyla Chattaroy WA 199 1
1983 Julin Deena Omaha NE 199 1
1982 Martin Nora Lexington KY 200 1
1981 Dawson Pat Massillon OH 198 1
1980 Delaney Loral I Anoka MN 199 3
1979 Nattrass Susan Waterloo ON 196 2
1978 Frederick Barbara Camdenton MO 197 1
1977 Nattrass Susan Waterloo ON 198 1
1976 Eberle Anna Mae Pittsburgh PA 199 1
1975 Chesser Barbara London OH 199 1
1974 Hendersched Dolores Whitehaven PA 198 1
1973 Cook Marcella Winfield KS 195 1
1972 Ljutic Nadine Yakima WA 200 1
1971 Jenner Ruby Waupaca WI 198 2
1970 Delaney Loral I Anoka MN 196 2
1969 Jenner Ruby Waupaca WI 198 1
1968 Delaney Loral I Anoka MN 199 1
1967 Flock Punkin Miami FL 193 1
1966 Jarvis Iva Phillipsburg KS 198 3
1965 Marker Dorothy Versailles OH 196 2
1964 Ljutic Nadine Reno NV 196 1
1963 Mote Laura New Madison OH 197 1
1962 Wolf Rhoda Philadelphia PA 196 1
1961 Marker Dorothy Versailles OH 198 1
1960 Urban-Cone Helen Mentor OH 197 2
1959 Urban-Cone Helen Mentor OH 199 1
1958 Sommer Nita Milwaukee WI 195 1
1957 Thomas Helen Los Angeles CA 197 2
1956 Jarvis Iva Phillipsburg KS 197 2
1955 Thomas Helen Los Angeles CA 197 1
1954 Watkins Helen Wasco OR 194 1
1953 Jarvis-Pembridge Iva Phillipsburg KS 195 1
1952 King Frances Atlanta GA 197 1
1951 Farrell Corrine Yakima WA 192 1
1950 Ray Ruth Eugene OR 199 1
1949 Winterrowd Ruth Chicago IL 197 1
1948 Hall-Frank Lela Sierra Madre CA 197 8
1947 Hall-Frank Lela Sierra Madre CA 197 7
1946 Palmer Rose Chicago IL 95 1
1945 Hall Lela E. Lynn MO 192 6
1944 Knuth Ruth Indianapolis IN 183 1
1943 Mos Florence Cincinnati OH 192 1
1942 Cameron Mr. George Houston TX 192 1
1941 Grant Marie K. Ft. Dodge IA 97 1
1940 Hall Lela Strasburg MO 97 5
1939 Gilbert William Madison WI 98 1
1938 Hall Lela Strasburg MO 195 4
1937 Hall Lela Strasburg MO 194 3
1936 Hall Lela Strasburg MO 196 2
1935 Hall Lela E. Lynn MO 191 1
1934 Sanders Bunny Keyser WV 191 1
1933 Crothers Alice Philadelphia PA 183 1
1932 Grigsby H.E. Oklahoma City OK 191 1
1931 Jay Jeanetta Waverly IA 191 1
1930 Murphy Florence Freehold NJ 185 1
1929 Haggard Eunice Winchester KY 190 1
1928 Boyer Kitty Mt. Carmel PA 186 1
1927 Harrison Mrs. Harry Rochester NY 192 1
1926 Wright J.C. Atlanta GA 190 1
1925 Reid Gladys Portland OR 185 1
1924 Hobson G.A. Bowling Green KY 185 1
1923 King E. L. Winona MN 186 2
1922 King E. L. Winona MN 187 1
1921 Randall Toots New York NY 98 1
1920 Bruff J. H. Pittsburgh PA 85 1
1919 Winkler A.H. Chicago IL 90 1
1918 Almert Mrs. Harold Chicago IL 89 1