Minnesota Trapshooting Association
Minnesota All-Americans
MINNESOTA TRAPSHOOTING ASSOCIATION
Minnesota All-Americans
YEAR | LIFETIME | LAST NAME | FIRST NAME | TEAM |
2021 | 4 | HAVERLY | TROY | Sub Veteran First Team |
2021 | 1 | BRAND | LEO | Sub-Junior 2nd Team |
2021 | 4 | COOK | RANDY | Veteran Second Team |
2021 | 6 | DIETZ | BEN | Junior Gold Second Team |
2021 | 2 | KLASSEN | ANTHONY | Sub Junior Second Team |
2021 | 2 | KNAUS | JACK | Junior First Team |
2021 | 1 | MERCHLEWITZ | BERNIE | Open 2nd Team |
2021 | 4 | MESSENGER | SCOTT | Sr. Veteran First Team |
2021 | 16 | NEUMANN | DEAN | Captain Veteran Team |
2021 | 1 | PAPPAS | GEORGE | Sub-Veteran 2nd Team |
2021 | 8 | VanNIEUWENHUYZEN | WILLIAM | Veteran First Team |
2021 | 1 | WAGNER | DURAND | Sub-Veteran 2nd Team |
2021 | 9 | WALKER | DEAN | Senior Vet 1st Team |
2020 | 3 | COOK | RANDY | Veteran Second Team |
2020 | 5 | DIETZ | BEN | Junior Gold First Team |
2020 | 15 | GENS | SCOTT | Sub Veteran First Team |
2020 | 3 | HAVERLY | TROY | Sub Veteran First Team |
2020 | 1 | KLASSEN | ANTHONY | Sub Junior Second Team |
2020 | 3 | MESSENGER | SCOTT | Sr. Veteran Second Team |
2020 | 23 | MUNSON | ERIC | Open Second Team |
2020 | 15 | NEUMANN | DEAN | Sub Veteran First Team |
2020 | 4 | PETERSON | CURTIS | Veteran Second Team |
2020 | 7 | VanNIEUWENHUYZEN | WILLIAM | Veteran Second Team |
2020 | 1 | WALKER | PETER S. | Open Second Team |
2019 | 2 | COOK | RANDY | Veteran Second Team |
2019 | 4 | DIETZ | BEN | Junior Gold First Team |
2019 | 14 | GENS | SCOTT | Open First Team |
2019 | 2 | HAVERLY | TROY | Sub Veteran First Team |
2019 | 1 | KUBASCH | NICK | Open Second Team |
2019 | `4 | LANGER | COLTON | Junior Gold Second Team |
2019 | 2 | MESSENGER | SCOTT | Veteran Second Team |
2019 | 22 | MUNSON | ERIC | Open Second Team |
2019 | 14 | NEUMANN | DEAN | Sub Veteran First Team |
2019 | 1 | SHERMAN | COLTON | Junior Second Team |
2019 | 2 | TOLMAN | ROD | Chairshooter Team |
2019 | 6 | VanNIEUWENHUYZEN | WILLIAM | Veteran First Team |
2019 | 8 | WALKER | DEAN | Sr. Veteran Second Team |
2018 | 1 | COOK | RANDY | Veteran First Team |
2018 | 3 | DIETZ | BEN | Junior Gold First Team |
2018 | 13 | GENS | SCOTT | Men’s Second Team |
2018 | 1 | HAVERLY | TROY | Sub Veteran First Team |
2018 | 1 | KNAUS | JACK | Sub Junior Second Team |
2018 | 3 | LANGER | COLTON | Junior Gold First Team |
2018 | 21 | MUNSON | ERIC | Men’s Second Team |
2018 | 13 | NEUMANN | DEAN | Sub Veteran First Team |
2018 | 3 | PETERSON | CURTIS | Veteran Second Team |
2018 | 5 | VanNIEUWENHUYZEN | WILLIAM | Veteran Second Team |
2018 | 7 | WALKER | DEAN | Sr. Veteran Second Team |
2017 | 1 | BERENS | KYLER | Sub-Junior First Team |
2017 | 2 | DIETZ | BEN | Junior Gold First Team |
2017 | 3 | GENS | GUNNAR | Junior First Team |
2017 | 12 | GENS | SCOTT | Men’s First Team |
2017 | 1 | GLAZER | WOODY | Sub-Junior Second Team |
2017 | 1 | MESSENGER | SCOTT | Veteran Second Team |
2017 | 20 | MUNSON | ERIC | Men’s Second Team |
2017 | 12 | NEUMANN | DEAN | Sub Veteran First Team |
2017 | 2 | PETERSON | CURTIS | Veteran Second Team |
2017 | 1 | TOLMAN | ROD | Chairshooter Team |
2017 | 4 | VanNIEUWENHUYZEN | WILLIAM | Veteran First Team |
2017 | 6 | WALKER | DEAN | Veteran Second Team |
2017 | 5 | WARWEG | ZACHARY | Junior Gold Second Team |
2016 | 1 | BERNING | LANE | Sub-Junior Second Team |
2016 | 2 | BUNNING | MAX | Sub-Junior First Team |
2016 | 1 | DIETZ | BEN | Junior First Team |
2016 | 11 | GENS | SCOTT | Men’s First Team |
2016 | 11 | NEUMANN | DEAN | Men’s Second Team |
2016 | 1 | PETERSON | CURTIS | Veteran Second Team |
2016 | 5 | WALKER | DEAN | Veteran First Team |
2016 | 4 | WARWEG | ZACHARY | Junior Gold First Team |
2015 | 1 | BUNNING | MAX | Sub-Junior First Team |
2015 | 3 | FETZIK | NICK | Junior Gold Second Team |
2015 | 2 | GENS | GUNNAR | Sub-Junior Second Team |
2015 | 10 | GENS | SCOTT | Men’s First Team |
2015 | 6 | KOSIBA | LOU | Sr. Veteran Second Team |
2015 | 19 | MUNSON | ERIC | Men’s Second Team |
2015 | 10 | NEUMANN | DEAN | Men’s Second Team |
2015 | 3 | VanNIEUWENHUYZEN | WILLIAM | Sub-Vet Second Team |
2015 | 4 | WALKER | DEAN | Veteran Second Team |
2015 | 3 | WARWEG | ZACHARY | Junior Gold First Team |
2014 | 2 | FETZIK | NICK | Junior Second Team |
2014 | 1 | GENS | GUNNAR | Sub-Junior Second Team |
2014 | 9 | GENS | SCOTT | Men’s First Team |
2014 | 5 | KOSIBA | LOU | Sr. Veteran First Team |
2014 | 2 | LANGER | COLTON | Junior Second Team |
2014 | 18 | MUNSON | ERIC | Men’s Second Team |
2014 | 9 | NEUMANN | DEAN | Men’s Second Team |
2014 | 1 | VAJDL | BRITTANY | Lady I Second Team |
2014 | 2 | VanNIEUWENHUYZEN | WILLIAM | Sub-Vet Second Team |
2014 | 3 | WALKER | DEAN | Veteran Second Team |
2014 | 2 | WARWEG | ZACHARY | Junior Gold Second Team |
2014 | 3 | ZAUHAR | MARK | Sub-Vet Second Team |
2013 | 8 | GENS | SCOTT | Men’s First Team |
2013 | 2 | MICHAELS | MARIAH | Lady I Second Team |
2013 | 17 | MUNSON | ERIC | Men’s Second Team |
2013 | 5 | NELSON | RICK | Chair First Team |
2013 | 8 | NEUMANN | DEAN | Men’s Second Team |
2013 | 1 | OLSON | EMMA | Sub-Junior Second Team |
2013 | 1 | VanNIEUWENHUYZEN | WILLIAM | Sub-Vet First Team |
2013 | 1 | VECHES | TYLER | Sub-Junior Second Team |
2013 | 2 | WALKER | DEAN | Veteran Second Team |
2013 | 1 | WARWEG | ZACHARY | Junior Second Team |
2013 | 5 | WINSTON | NEIL | Sr. Veteran Second Team |
2013 | 2 | ZAUHAR | MARK | Sub-Vet mFirst Team |
2012 | 7 | GENS | SCOTT | Men’s First Team |
2012 | 4 | KOSIBA | LOU | Sr. Veteran Second Team |
2012 | 1 | LANGER | COLTON | Sub Junior Second Team |
2012 | 1 | MICHAELS | MARIAH | Women’s Second Team |
2012 | 16 | MUNSON | ERIC | Men’s Second Team |
2012 | 34 | MUNSON | ROBERT | Veteran First Team |
2012 | 1 | NELSON | KAYCEE | Women’s Second Team |
2012 | 4 | NELSON | RICK | Chair First Team |
2012 | 7 | NEUMANN | DEAN | Men’s Second Team |
2012 | 1 | WALKER | DEAN | Veteran Second Team |
2012 | 4 | WINSTON | NEIL | Sr. Veteran Second Team |
2011 | 1 | FETZIK | NICK | Sub-Junior Second Team |
2011 | 6 | GENS | SCOTT | Men’s First Team |
2011 | 3 | KOSIBA | LOU | Sr. Vet Second Team |
2011 | 15 | MUNSON | ERIC | Men’s Second Team |
2011 | 37 | MUNSON | LOU ANN | Women’s Second Team |
2011 | 33 | MUNSON | ROBERT | Men’s Second Team |
2010 | 1 | FRIESEN | ANTHONY | Junior Second Team |
2010 | 5 | GENS | SCOTT | Men’s First Team |
2010 | 14 | MUNSON | ERIC | Men’s Second Team |
2010 | 36 | MUNSON | LOU ANN | Women’s Second Team |
2010 | 32 | MUNSON | ROBERT | Men’s First Team |
2009 | 2 | KNUDSON | DANIEL | Junior First Team |
2009 | 13 | MUNSON | ERIC | Men’s Second Team |
2009 | 35 | MUNSON | LOU ANN | Women’s First Team |
2009 | 31 | MUNSON | ROBERT | Men’s Second Team |
2009 | 6 | NEUMANN | DEAN | Men’s Second Team |
2009 | 3 | WINSTON | NEIL | Vet Second Team |
2009 | 1 | ZAUHAR | MARK | Men’s Second Team |
2008 | 1 | DE JONG | JOSHUA | Sub-Junior Second Team |
2008 | 2 | DILL | DRAKE | Junior Second Team |
2008 | 4 | GENS | SCOTT | Men’s Second Team |
2008 | 2 | KOSIBA | LOU | Senior Veteran First Team |
2008 | 12 | MUNSON | ERIC | Men’s First Team |
2008 | 34 | MUNSON | LOU ANN | Women’s Second Team |
2008 | 30 | MUNSON | ROBERT | Men’s Second Team |
2008 | 3 | NELSON | RICK | Chair First Team |
2008 | 2 | WINSTON | NEIL | Veteran Second Team |
2007 | 1 | DILL | DRAKE | Junior First Team |
2007 | 1 | KOSIBA | LOU | Sr. Vet First Team |
2007 | 11 | MUNSON | ERIC | Men’s Second Team |
2007 | 33 | MUNSON | LOU ANN | Women’s First Team |
2007 | 29 | MUNSON | ROBERT | Men’s Second Team |
2007 | 1 | WINSTON | NEIL | Vet Second Team |
2006 | 1 | KNUDSON | DANIEL | Sub Junior Second Team |
2006 | 10 | MUNSON | ERIC | Men’s Second Team |
2006 | 32 | MUNSON | LOU ANN | Women’s First Team |
2006 | 28 | MUNSON | ROBERT | Men’s Second Team |
2006 | 2 | NELSON | RICK | Chair First Team |
2006 | 5 | NEUMANN | DEAN | Men’s Second Team |
2006 | 1 | ZAUHAR | KELSEY | Women’s Second Team |
2005 | 9 | MUNSON | ERIC | Men’s First Team |
2005 | 31 | MUNSON | LOU ANN | Women’s First Team |
2005 | 1 | NELSON | RICK | Chair First Team |
2004 | 3 | GENS | SCOTT | Men’s Second Team |
2004 | 8 | MUNSON | ERIC | Men’s First Team |
2004 | 30 | MUNSON | LOU ANN | Women’s Second Team |
2004 | 4 | NEUMANN | DEAN | Men’s Second Team |
2004 | 3 | STUNTEBECK | BRYAN | Junior First Team |
2003 | 2 | GENS | SCOTT | Men’s First Team |
2003 | 7 | MUNSON | ERIC | Men’s Second Team |
2003 | 29 | MUNSON | LOU ANN | Women’s First Team |
2003 | 27 | MUNSON | ROBERT | Men’s Second Team |
2003 | 1 | PERRON | JEROME | Veteran Team |
2003 | 1 | STROMBERG | ERIC | Junior Second Team |
2003 | 2 | STUNTEBECK | BRYAN | Junior First Team |
2002 | 1 | BECKSTROM | ARTHUR | SeniorVeteran Team |
2002 | 1 | MICHAELIS | DAVID | Junior Second Team |
2002 | 28 | MUNSON | LOU ANN | Women’s First Team |
2002 | 26 | MUNSON | ROBERT | Men’s Second Team |
2002 | 3 | NEUMANN | DEAN | Men’s Second Team |
2002 | 1 | NEUMANN | THOMAS | Junior Second Team |
2002 | 1 | STUNTEBECK | BRYAN | Junior Second Team |
2001 | 1 | GENS | SCOTT | Men’s Second Team |
2001 | 6 | MUNSON | ERIC | Men’s Second Team |
2001 | 27 | MUNSON | LOU ANN | Women’s First Team |
2001 | 25 | MUNSON | ROBERT | Men’s Second Team |
2001 | 2 | NEUMANN | DEAN | Men’s Second Team |
2001 | 1 | WINSELMAN | STEPHEN | Men’s Second Team |
2000 | 5 | MUNSON | ERIC | Men’s Second Team |
2000 | 26 | MUNSON | LOU ANN | Women’s First Team |
2000 | 24 | MUNSON | ROBERT | Men’s Second Team |
1999 | 4 | MUNSON | ERIC | Men’s Second Team |
1999 | 25 | MUNSON | LOU ANN | Women’s First Team |
1999 | 23 | MUNSON | ROBERT | Men’s First Team |
1999 | 2 | PAULSEN | RYAN | Junior Second Team |
1998 | 2 | GAGNER | JOSH | Junior Second Team |
1998 | 24 | MUNSON | LOU ANN | Women’s First Team |
1998 | 22 | MUNSON | ROBERT | Men’s First Team |
1998 | 1 | PAULSEN | RYAN | Sub-Junior Team |
1997 | 1 | GAGNER | JOSH | Junior Second Team |
1997 | 23 | MUNSON | LOU ANN | Women’s Second Team |
1997 | 21 | MUNSON | ROBERT | Men’s Second Team |
1996 | 22 | MUNSON | LOU ANN | Women’s Second Team |
1996 | 20 | MUNSON | ROBERT | Men’s Second Team |
1995 | 21 | MUNSON | LOU ANN | Women’s First Team |
1995 | 19 | MUNSON | ROBERT | Men’s First Team |
1995 | 6 | REDFIELD | ROBERT | Senior Veteran Team |
1994 | 20 | MUNSON | LOU ANN | Women’s First Team |
1994 | 18 | MUNSON | ROBERT | Men’s First Team |
1994 | 5 | REDFIELD | ROBERT | Veteran Team |
1993 | 19 | MUNSON | LOU ANN | Women’s First Team |
1993 | 17 | MUNSON | ROBERT | Men’s First Team |
1993 | 4 | REDFIELD | ROBERT | Veteran Team |
1993 | 3 | VECHES | KEVIN | Junior First Team |
1992 | 2 | JUDD | LEWIS | Veteran Team |
1992 | 18 | MUNSON | LOU ANN | Women’s First Team |
1992 | 16 | MUNSON | ROBERT | Men’s First Team |
1992 | 3 | REDFIELD | ROBERT | Veteran Team |
1992 | 2 | VECHES | KEVIN | Junior First Team |
1991 | 17 | MUNSON | LOU ANN | Women’s First Team |
1991 | 15 | MUNSON | ROBERT | Men’s First Team |
1991 | 2 | REDFIELD | ROBERT | Veteran Team |
1991 | 1 | VECHES | KEVIN | Junior Second Team |
1990 | 15 | DELANEY | LORAL | Women’s Second Team |
1990 | 1 | FREIBERG | ROBB | Sub-Junior Team |
1990 | 16 | MUNSON | LOU ANN | Women’s First Team |
1990 | 14 | MUNSON | ROBERT | Men’s First Team |
1990 | 1 | REDFIELD | ROBERT | Veteran Team |
1990 | 1 | REYSACK | RHONDA | Junior Second Team |
1989 | 15 | MUNSON | LOU ANN | Women’s First Team |
1989 | 13 | MUNSON | ROBERT | Men’s First Team |
1988 | 1 | HOULE | JOHN | Junior Second Team |
1988 | 1 | JUDD | LEWIS | Veteran Team |
1988 | 14 | MUNSON | LOU ANN | Women’s First Team |
1988 | 12 | MUNSON | ROBERT | Men’s First Team |
1987 | 3 | MUNSON | ERIC | Junior First Team |
1987 | 13 | MUNSON | LOU ANN | Women’s First Team |
1987 | 11 | MUNSON | ROBERT | Men’s First Team |
1986 | 2 | MUNSON | ERIC | Junior First Team |
1986 | 12 | MUNSON | LOU ANN | Women’s First Team |
1986 | 10 | MUNSON | ROBERT | Men’s First Team |
1986 | 6 | SCHMIDT | VIRGINIA | Women’s First Team |
1985 | 1 | MUNSON | ERIC | Junior Second Team |
1985 | 11 | MUNSON | LOU ANN | Women’s First Team |
1985 | 9 | MUNSON | ROBERT | Men’s First Team |
1985 | 5 | SCHMIDT | VIRGINIA | Women’s First Team |
1984 | 2 | GORRES | GEOFF | Junior Second Team |
1984 | 10 | MUNSON | LOU ANN | Women’s First Team |
1984 | 8 | MUNSON | ROBERT | Men’s Second Team |
1984 | 1 | NEWCOMB | ALAN | Industry First Team |
1984 | 4 | SCHMIDT | VIRGINIA | Women’s First Team |
1983 | 9 | MUNSON | LOU ANN | Women’s First Team |
1983 | 7 | MUNSON | ROBERT | Men’s First Team |
1983 | 3 | SCHMIDT | VIRGINIA | Women’s First Team |
1982 | 8 | MUNSON | LOU ANN | Women’s First Team |
1982 | 6 | MUNSON | ROBERT | Men’s Second Team |
1982 | 2 | SCHMIDT | VIRGINIA | Women’s Second Team |
1981 | 14 | DELANEY | LORAL | Women’s First Team |
1981 | 1 | GORRES | GEOFF | Sub-Junior Team |
1981 | 7 | MUNSON | LOU ANN | Women’s First Team |
1981 | 5 | MUNSON | ROBERT | Men’s Honorable Mention |
1981 | 1 | SCHMIDT | VIRGINIA | Women’s Second Team |
1980 | 13 | DELANEY | LORAL | Women’s First Team |
1980 | 6 | MUNSON | LOU ANN | Women’s First Team |
1979 | 3 | BAKER | VIC | Industry First Team |
1979 | 12 | DELANEY | LORAL | Women’s First Team |
1979 | 5 | MUNSON | LOU ANN | Women’s First Team |
1979 | 4 | MUNSON | ROBERT | Men’s Second Team |
1979 | 1 | OTTO | DAVID | Junior Second Team |
1979 | 3 | VOSS | SCOTT | Sub-Junior Team |
1978 | 2 | BAKER | VIC | Industry First Team |
1978 | 1 | DEGNER | ALLEN | Veteran Team |
1978 | 11 | DELANEY | LORAL | Women’s First Team |
1978 | 2 | MATHISON | ROBERT | Junior Second Team |
1978 | 4 | MUNSON | LOU ANN | Women’s First Team |
1978 | 3 | MUNSON | ROBERT | Men’s Second Team |
1978 | 2 | SUNDBERG | DOUG | Men’s Second Team |
1978 | 2 | VOSS | SCOTT | Sub-Junior Team |
1977 | 1 | BAKER | VIC | Industry First Team |
1977 | 10 | DELANEY | LORAL | Women’s First Team |
1977 | 1 | MATHISEN | ROBERT | Sub-Junior Team |
1977 | 3 | MUNSON | LOU ANN | Women’s First Team |
1977 | 2 | MUNSON | ROBERT | Men’s Second Team |
1977 | 1 | SUNDBERG | DOUG | Men’s Second Team |
1977 | 1 | VOSS | SCOTT | Sub-Junior Team |
1976 | 9 | DELANEY | LORAL | Women’s Second Team |
1976 | 10 | HEIN | HENRY | Men’s Second Team |
1976 | 2 | MUNSON | LOU ANN | Women’s Second Team |
1976 | 1 | MUNSON | ROBERT | Men’s Second Team |
1976 | 7 | VOSS | RANDY | Junior Second Team |
1975 | 9 | HEIN | HENRY | Men’s Second Team |
1975 | 1 | MUNSON | LOU ANN | Women’s Second Team |
1975 | 2 | ROBEY | PAUL | Men’s Honorable Mention |
1975 | 6 | VOSS | RANDY | Junior First Team |
1974 | 8 | DELANEY | LORAL | Women’s Second Team |
1974 | 8 | HEIN | HENRY | Men’s Second Team |
1974 | 3 | KOOGLER | HARRY | Industry First Team |
1974 | 5 | VOSS | RANDY | Junior Second Team |
1973 | 7 | DELANEY | LORAL | Women’s First Team |
1973 | 7 | HEIN | HENRY | Men’s Honorable Mention |
1973 | 2 | KOOGLER | HARRY | Industry First Team |
1973 | 1 | STOVERN | O B | Veteran Team |
1973 | 4 | VOSS | RANDY | Sub-Junior Team |
1972 | 6 | DELANEY | LORAL | Women’s First Team |
1972 | 6 | HEIN | HENRY | Men’s First Team |
1972 | 2 | HEWLETT | KEITH | Sub-Junior Team |
1972 | 1 | KOOGLER | HARRY | Industry First Team |
1972 | 1 | WASECA | JOHN | Junior Honorable Mention |
1971 | 5 | DELANEY | LORAL | Women’s First Team |
1971 | 5 | HEIN | HENRY | Men’s First Team |
1971 | 1 | HEWLETT | KEITH | Sub-Junior Honorable Mention |
1970 | 4 | HEIN | HENRY | Men’s First Team |
1970 | 1 | ROBEY | PAUL | Men’s Second Team |
1969 | 1 | CONRAD | OZ | Veteran Team |
1969 | 4 | DELANEY | LORAL | Women’s First Team |
1969 | 3 | HEIN | HENRY | Men’s Second Team |
1968 | 3 | DELANEY | LORAL | Women’s First Team |
1968 | 6 | HALL | CRAIG | Men’s Honorable Mention |
1968 | 2 | HEIN | HENRY | Men’s Second Team |
1967 | 2 | DELANEY | LORAL | Women’s First Team |
1967 | 1 | HEIN | HENRY | Men’s Second Team |
1966 | 1 | DELANEY | LORAL | Women’s Second Team |
1966 | 5 | HALL | CRAIG | Junior First Team |
1965 | 4 | HALL | CRAIG | Junior First Team |
1965 | 4 | HIGGINS | EULALIE | Women’s First Team |
1965 | 1 | HIGGINS | MIKE | Junior First Team |
1964 | 3 | HALL | CRAIG | Junior First Team |
1964 | 1 | HOLM | DARRYL | Junior Second Team |
1964 | 9 | LONG | ROY | Industry First Team |
1963 | 1 | GUSTAFSON | CARL | Men’s Second Team |
1963 | 2 | HALL | CRAIG | Sub-Junior Team |
1963 | 3 | HIGGINS | EULALIE | Women’s First Team |
1963 | 8 | LONG | ROY | Industry First Team |
1962 | 1 | AANENSON | RICK | Junior Second Team |
1962 | 1 | HALL | CRAIG | Sub-Junior Team |
1962 | 2 | HIGGINS | EULALIE | Women’s Second Team |
1962 | 7 | LONG | ROY | Industry First Team |
1961 | 1 | HIGGINS | EULALIE | Women’s Second Team |
1961 | 6 | LONG | ROY | Industry First Team |
1961 | 1 | RUDLOFF | BOB | Sub-Junior Team |
1960 | 5 | LONG | ROY | Industry First Team |
1960 | 1 | WILSON JR | STAN | Junior Second Team |
1959 | 4 | LONG | ROY | Industry First Team |
1959 | 1 | MERTINS JR | KENNIE | Junior Second Team |
1958 | 2 | HIGGINS | BARD | Men’s First Team |
1958 | 3 | LONG | ROY | Industry First Team |
1957 | 2 | LONG | ROY | Industry First Team |
1956 | 1 | HIGGINS | BARD | Men’s Second Team |
1956 | 1 | LONG | ROY | Industry First Team |
1956 | 1 | LORENZEN | RAY | Junior Second Team |
1956 | 1 | REVSBECH | PETER | Junior Second Team |
1956 | 3 | YAEGER | DAVE | Industry First Team |
1954 | 2 | YAEGER | DAVE | Industry Second Team |
1953 | 2 | MULDER | MIKE | Junior First Team |
1953 | 1 | YAEGER | DAVE | Industry Second Team |
1952 | 2 | DIRLAM | HOWARD | Men’s Second Team |
1952 | 4 | FINNEY | ART | Men’s Second Team |
1952 | 1 | MULDER | MIKE | Junior Second Team |
1951 | 3 | FINNEY | ART | Men’s First Team |
1951 | 1 | MOELLER | JIMMY | Junior First Team |
1949 | 1 | DIRLAM | HOWARD | Men’s Second Team |
1948 | 2 | FINNEY | ART | Men’s First Team |
1946 | 1 | FINNEY | ART | Men’s Second Team |
1945 | 1 | ALDRITT | HORACE | Men’s Second Team |
1945 | 1 | JONES | A F | Men’s Second Team |
1944 | 2 | ZWIENER | RAY | Men’s First Team |
1942 | 2 | DICK | JUNIOR | Men’s Second Team |
1942 | 2 | MITCHELL | CLYDE | Industry First Team |
1941 | 1 | MITCHELL | CLYDE | Industry First Team |
1935 | 1 | ZWIENER | RAY | Men’s First Team |
1934 | 1 | DICK | JUNIOR | Junior First Team |
1932 | 5 | DONAHUE | EARLE | Industry First Team |
1931 | 4 | DONAHUE | EARLE | Industry First Team |
1930 | 3 | DONAHUE | EARLE | Industry First Team |
1929 | 2 | DONAHUE | EARLE | Industry First Team |
1928 | 1 | DONAHUE | EARLE | Industry First Team |
Join The Minnesota Trapshooting Association Today!
Don't waste another moment! Now is the time to be a part of this amazing organization.